CP2515 (16'-20') | ||
---|---|---|
* 8-bolt HD optional **IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
||
Working Width | 16’ | 20' |
Transport Width | 15' 6" | 20' |
Transport Height | 7' | 7' |
Total Shanks | 16 | 20 |
Shank Spacing | 12" | 12" |
Hubs, Wheel | 6-bolt, HD* | 6-bolt, HD* |
Tires | IF280/70R15** | IF280/70R15** |
Estimated Weight*** | 8,205 lbs. | 9,225 lbs. |
Approx. Engine HP*** | 150-250 | 175-275 |
CP2535 (24'-30') | ||||
---|---|---|---|---|
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
||||
Working Width | 24’ | 26' | 28’ | 30’ |
Transport Width | 16' 1" | 16' 1" | 16' 1" | 16' 1" |
Transport Height | 11' 4" | 11' 11" | 12' 11" | 13' 10" |
Total Shanks | 24 | 26 | 28 | 30 |
Shank Spacing | 12" | 12" | 12" | 12" |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Estimated Weight*** | 14,200 lbs. | 14,500 lbs. | 14,900 lbs. | 15,250 lbs. |
Approx. Engine HP*** | 192-364 | 208-286 | 224-308 | 240-330 |
CP2030 (32'-44') | |||||||
---|---|---|---|---|---|---|---|
* 8-bolt HD optional |
|||||||
Working Width | 32’ | 34' | 36'’ | 38' | 40’ | 42' | 44' |
Transport Width | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" |
Transport Height | 12' 6" | 13' 5" | 14' 4" | 15' 3" | 16' 2" | 17' 1" | 18' |
Total Shanks | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shank Spacing | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Gauge Wheel | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Gauge Wheel | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Estimated Weight*** | 13,909 lbs. | 14,203 lbs. | 14,639 lbs. | 16,867 lbs.**** | 15,974 lbs. | 16,268 lbs. | 16,704 lbs. |
Approx. Engine HP*** | 256-352 | 272-375 | 288-396 | 330-463 | 344-488 | 361-512 | 378-537 |
IF280/70R15
IF280/70R15
CP2530 (32'-44' HD*) | |||||||
---|---|---|---|---|---|---|---|
* HD series comes standard with 1,050-pound trip pressure standard |
|||||||
Working Width | 32’ | 34' | 36'’ | 38' | 40’ | 42' | 44' |
Transport Width | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" |
Transport Height | 12' 6" | 13' 5" | 14' 4" | 15' 3" | 16' 2" | 17' 1" | 18' |
Total Shanks | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shank Spacing | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
Hubs, Center | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** |
Hubs, Wing | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** | 6-bolt, HD** |
Hubs, Gauge Wheel | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD |
Tires, Center | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** |
Tires, Wing | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** | IF280/70R15*** |
Tires, Gauge Wheel | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Estimated Weight**** | 13,909 lbs. | 14,203 lbs. | 14,639 lbs. | 16,867 lbs.***** | 15,974 lbs. | 16,268 lbs. | 16,704 lbs. |
Approx. Engine HP**** | 256-352 | 272-375 | 288-396 | 330-463 | 344-488 | 361-512 | 378-537 |
CP2050 (50'-60') | ||||||
---|---|---|---|---|---|---|
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments **** Weight includes mounted harrows, which are standard with this model |
||||||
Working Width | 50' | 52' | 54’ | 56’ | 58’ | 60' |
Transport Width | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" |
Transport Height | 15' 8" | 15' 8" | 15' 8" | 17' 8" | 17' 8" | 17' 8" |
Total Shanks | 50 | 52 | 54 | 56 | 58 | 60 |
Shank Spacing | 12" | 12" | 12" | 12" | 12" | 12" |
Hubs, Center | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Gauge Wheel | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD |
Tires, Center | IF320/70R15 | IF320/70R15 | IF320/70R15 | IF320/70R15 | IF320/70R15 | IF320/70R15 |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Gauge Wheel | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Estimated Weight*** | 21,896 lbs. | 22,190 lbs. | 22,670 lbs. | 26,378 lbs.**** | 26,912 lbs.**** | 27,478 lbs.**** |
Approx. Engine HP*** | 400-550 | 416-570 | 432-590 | 482-683 | 499-708 | 516-732 |
Related Products:
DiskChisel The DiskChisel is a combination tillage tool with individually hub-mounted disk blades, four ranks of chisel shanks, and a 4-bar harrow.
CoulterChisel The CoulterChisel is a combination tillage tool with gang-mounted coulter blades, four ranks of chisel shanks, and a 4-bar harrow.
Superweeder The Superweeder has 4 ranks of adjustable S-tines, followed by a 5-bar bent-tooth harrow to provide an ultra smooth field finish.
DK Diamond Disk The DK Diamond Disk is a conventional tillage tool with many benefits over standard X-frame disks. It's equipped with 26-inch concave disks for aggressive soil mixing.
DT Diamond Disk The DT Diamond Disk is a cross between conventional and vertical tillage. It’s notched disks are ideal for residue chopping and mixing, making it a versatile tool for a variety of tillage strategies.