SH7960 | ||||||
---|---|---|---|---|---|---|
* Engine horsepower required will vary upon soil conditions, tillage depth and operating speed | ||||||
Working Width | 36' | 48' | 60' | 72' | 84' | 96' |
Estimated Weight | 14,700 lbs. | 18,200 lbs. | 21,300 lbs. | 28,185 lbs. | 33,345 lbs. | 37,110 lbs. |
Transport Width | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" | 13' 2" |
Transport Height | 12' | 12' | 12' | 12' | 12' | 12' |
Center Section Width | 12' | 12' | 12' | 12' | 12' | 12' |
Wing Width | 12' | 18' | 24' | 36' | 48' | 60' |
Number of 5' Harrow Sections | 6 | 8 | 10 | 12 | 14 | 16 |
Number of Packer Sections | 6 | 8 | 10 | 12 | 14 | 16 |
Hitch Length | 22' | 22' | 22' | 22' | 22' | 22' |
Hitch Construction | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing |
Drawbar Construction | 8" x 8" tubing | 8" x 8" tubing | 8" x 8" tubing | Radially Laminated 8"x8" | Radially Laminated 8"x8" | Radially Laminated 8"x8" |
Hitch Tires (4) | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 |
Drawbar Tires (2) | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 |
Transport Tires (2) | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Approx. Engine HP* | 143-232 | 191-309 | 239-386 | 287-463 | 335-540 | 383-617 |
Related Products:
Harrow Packer 6350 The Harrow Packer 6350 combines a bent-tooth harrow with coil packers for increased moisture conservation.
Superharrow 3960 This tool is the ultimate heavy harrow. It has 26-inch long teeth that are 9/16-inch in diameter. The sections are 6-foot wide for closely following ground contours.
Superweeder The Superweeder has 4 ranks of adjustable S-tines, followed by a 5-bar bent-tooth harrow to provide an ultra smooth field finish.
Coil Packer This tool uses coils to firm the soil and provide light tillage action. It leaves a herringbone pattern on the soil surface to reduce erosion concerns.