DT9510 (16') | |
---|---|
* Weight and HP requirements without mounted attachments | |
Working Width | 16’ |
Transport Width | 16' |
Total Blades | 35 |
Blade Spacing | 10" |
Gang Shaft Diameter | 2" |
Weight Per Blade | 383 lbs. |
Weight Per Foot | 838 lbs. |
Frame | 4" x 6" tubing |
Floating Hitch Length | 9' 6" |
Hubs, Center | 8-bolt, HD |
Tires, Center | IF320/70R15 |
Estimated Weight* | 13,400 lbs. |
Approx. Engine HP* | 120-160 |
DT9530 (21'-28.5' narrow center) | |||
---|---|---|---|
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
|||
Working Width | 21’ | 25' | 28.5’ |
Transport Width | 16' | 16' 10" | 16' 10" |
Transport Height | 10' | 10' 8" | 13' 9" |
Transport Length | 30' 10" | 30' 10" | 30' 10" |
Total Blades | 47 | 59 | 67 |
Blade Spacing | 10" | 10" | 10" |
Gang Shaft Diameter | 2" | 2" | 2" |
Weight Per Blade | 383 lbs. | 375 lbs. | 348 lbs. |
Weight Per Foot | 857 lbs. | 884 lbs. | 818 lbs. |
Frame | 4" x 6" tubing | 4" x 6" tubing | 4" x 6" tubing |
Floating Hitch Length | 9' 6" | 9' 6" | 9' 6" |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Estimated Weight* | 18,000 lbs. | 22,100 lbs. | 23,300 lbs. |
Approx. Engine HP* | 157-210 | 188-250 | 214-285 |
Related Products:
DK Diamond Disk The DK Diamond Disk is a conventional tillage tool with many benefits over standard X-frame disks. It's equipped with 26-inch concave disks for aggressive soil mixing.