Verdant 6 Row | |
---|---|
Working Width | 15' |
Transport Width | 185.5" |
Transport Height | 144" |
Length | 341" |
Tires, Center | 520/85R42 |
Tires, Wings | 245/70R19.5 |
Estimated Weight | 16,700 lbs |
Approx. Engine HP (25 hp per shank) | 150 |
Custom Row Spacing Is Available |
Verdant 12 Row | |
---|---|
Working Width | 30' |
Transport Width | 188" |
Transport Height | 171" |
Length | 346" |
Tires, Center | 520/85R42 |
Tires, Wings | 245/70R19.5 |
Estimated Weight | 21,700 lbs |
Approx. Engine HP (25 hp per shank) | 300 |
Custom Row Spacing Is Available |
Apex 12 Row | |
---|---|
Working Width | 30' |
Transport Width | 188.25" |
Transport Height | 168.25" |
Length | 287.5" |
Tires, Center | 520/85R42 |
Tires, Wings | 245/70R19.5 |
Estimated Weight | 26,900 lbs |
Approx. Engine HP (25 hp per shank) | 300 |
Custom Row Spacing Is Available |
Apex 16 Row | |
---|---|
Working Width | 40' |
Transport Width | 188.75" |
Transport Height | 168.25" |
Length | 287" |
Tires, Center | 520/85R42 |
Tires, Wings | 245/70R19.5 |
Estimated Weight | 30,700 lbs |
Approx. Engine HP (25 hp per shank) | 400 |
Custom Row Spacing Is Available |
Apex 24 Row | |
---|---|
Working Width | 60' |
Transport Width | 211.25" |
Transport Height | 168.25" |
Length | 374.5" |
Tires, Center | 520/85R42 |
Tires, Wings | 245/70R19.5 |
Estimated Weight | 45,000 lbs |
Approx. Engine HP (25 hp per shank) | 600 |
Custom Row Spacing Is Available |