SH3960 | |||||
---|---|---|---|---|---|
* Engine horsepower required will vary upon soil conditions, tillage depth and operating speed ** Equipped with Split Hinged Wing option |
|||||
Working Width | 36' | 48' | 60' | 72' | 84' |
Transport Width | 13' 2" | 13' 2" | 13' 2"/14' 2"** | 13' 2"/14' 2"** | 13' 2"/14' 2"** |
Center Section Width | 12' | 12' | 12' | 12' | 12' |
Estimated Weight | 9,500 lbs. | 11,000 lbs. | 12,500 lbs. | 14,200 lbs. | 16,150 lbs. |
Number of 6' Sections | 6 | 8 | 10 | 12 | 14 |
Hitch Length | 22' | 22' | 22' | 22' | 22' |
Hitch Construction | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing | 4" x 8" tubing |
Drawbar Construction | 8" x 8" tubing | 8" x 8" tubing | 8" x 8" tubing | 8" x 8" tubing | 8" x 8" tubing |
Hitch Tires (4) | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 |
Drawbar Tires (2/4**) | IF280/70 R15 | IF280/70 R15 | IF280/70 R15** | IF280/70 R15** | IF280/70 R15** |
Transport Tires (2) | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF280/70 R15 | IF285/70R19.5 |
Approx. Engine HP* | 110-176 | 147-235 | 184-294 | 220-353 | 257-412 |
Related Products:
Harrow Packer 7960 This heavy straight-tooth harrow comes with coil packers for increased moisture conservation.
Harrow Packer 6350 The Harrow Packer 6350 combines a bent-tooth harrow with coil packers for increased moisture conservation.
Superweeder The Superweeder has 4 ranks of adjustable S-tines, followed by a 5-bar bent-tooth harrow to provide an ultra smooth field finish.