RC9000 (12'-19')
*  Engine horsepower required will vary depending upon soil conditions and speed of operation.
Machine Width 12'-15’ 17'-19’
Transport Width 15' 6" 19' 11"
Transport Height 6' 10" 6' 10"
Hitch Length 15' 17'
Number of Sections  1 1
Number of Choppers  3 3
Hubs, Hitch 6 bolt, HD 6 bolt, HD
Tires, Hitch IF280/70R15 IF280/70R15
Estimated Weight 3,846 lbs. 4,660 lbs.
Approx. Engine HP* 24-60 34-76
RC9000 (21'-42.5')
*  Engine horsepower required will vary depending upon soil conditions and speed of operation.
Machine Width 21 23’ 26.5’ 30' 32' 34.5' 36.5' 40' 42.5'
Transport Width 14' 10" 14' 10" 14' 10" 14' 10" 20' 10" 20' 10" 20' 10" 20' 10" 20' 10"
Transport Height 9' 8" 10' 7" 12' 5" 14' 12' 13' 2" 14' 2" 15' 11" 17'
Hitch Length 15' 15' 15' 20' 20' 25' 25' 25' 25'
Number of Sections  3 3 3 3 3 3 3 3 3
Number of Choppers  5 5 5 7 5 7 7 7 7
Hubs, Hitch 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD
Hubs, Wing NA NA NA 6 bolt, HD NA 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD
Tires, Hitch IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15
Hires, Wing NA NA NA 7.60 x 15" NA 7.60 x 15" 7.60 x 15" 7.60 x 15" 7.60 x 15"
Estimated Weight 5,590 lbs. 5,756 lbs. 6,164 lbs. 6,830 lbs. 6,850 lbs. 7,956 lbs. 8,122 lbs. 8,370 lbs. 8,512 lbs.
Approx. Engine HP* 42-84 42-92 53-106 60-120 64-128 69-138 73-146 80-160 85-170
RC9000 (47.5'-57')
*  Engine horsepower required will vary depending upon soil conditions and speed of operation.
Machine Width 47.5' 51' 53.5' 57'
Transport Width 20' 10" 20' 10" 20' 10" 20' 10"
Transport Height 14' 11" 16' 8" 16' 8" 16' 8"
Hitch Length 26' 27' 33' 33'
Number of Sections  5 5 5 5
Number of Choppers  9 11 11 11
Hubs, Hitch 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD
Hubs, Wing 6 bolt, HD 6 bolt, HD 6 bolt, HD 6 bolt, HD
Tires, Hitch IF280/70R15 IF280/70R15 IF280/70R15 IF280/70R15
Hires, Wing 7.60 x 15" 7.60 x 15" 7.60 x 15" 7.60 x 15"
Estimated Weight 10,852 lbs. 12,980 lbs. 13,302 lbs. 13,528 lbs.
Approx. Engine HP* 95-190 104-208 107-214 114-228

Related Products:

Coil Packer Coil-Packer-2017.jpg This tool uses coils to firm the soil and provide light tillage action. It leaves a herringbone pattern on the soil surface to reduce erosion concerns.

Trail Type SuperRoller trail-type-land-roller-product-2017.jpg Land rollers can be used for managing rocks, increasing seed-to-soil contact or breaking down residue. Trail type models require the operator to back up the tractor to unfold the sections.

Hydraulic Fold SuperRoller Hydraulic-Fold-SuperRoller-2017.jpg Land rollers can be used for managing rocks, increasing seed-to-soil contact or breaking down residue. Hydraulic folding models allow convenient folding and unfolding of the sections from the tractor cab.

Rock Picker Rock-Removal-Equipment-2017.jpg Have rocks in your fields? A continuous rock picker is the easiest way to remove them completely.