VTF1730 | ||
---|---|---|
* Engine horsepower required will vary depending upon soil conditions and speed of operation. |
||
Working Width | 40' | 44' |
Transport Width | 19' 1" | 19' 1" |
Transport Height | 17' | 18' 9" |
Front Blade Diameter | 20" - 22" | 20" - 22" |
Front Blade Angle | 0 degrees | 0 degrees |
Estimated Weight | 32,500 lbs. | 30,500 lbs. |
Approx. Engine HP* | 350-420 | 350-420 |
VTF1750 | ||
---|---|---|
* Engine horsepower required will vary depending upon soil conditions and speed of operation. |
||
Working Width | 60' | 66' |
Transport Width | 24' 8" | 24' 8" |
Transport Height | 17' | 17' |
Front Blade Diameter | 20" - 22" | 20" - 22" |
Front Blade Angle | 0 degrees | 0 degrees |
Estimated Weight | 45,000 lbs. | 45,000 lbs. |
Approx. Engine HP* | 525-620 | 525-620 |
Related Products:
LT Supersprayer
LT Supersprayers are pull-type sprayers that are loaded with standard features and available with 60- to 110-foot boom lengths.
XLT Supersprayer
XLT Supersprayers are available with 120- and 133-foot boom lengths for maximum spraying efficiency.
Supercoulter
The Supercoulter is the original vertical tillage tool. It has a rectangular frame with a patented hydraulic hitch and two rows of zero-degree mounted coulter blades for true vertical tillage performance.